Unlock the Power of Our Exchange Rates API
Integrate accurate and reliable exchange rate data into your applications effortlessly. No credit card required to get started.
Last updated: Monday, October 27, 2025 02:16:32 AM (UTC)
Below, you will find the historical and current exchange rates for USD to CUP. The chart illustrates mid-market values for the past 90 days, offering a comprehensive view of trends and fluctuations. For extended historical data spanning up to 30 years, leverage our robust API designed to meet the needs of enterprise and institutional financial organizations.
| Date | Exchange Rate |
|---|---|
| 2025-10-26 | 23.96 |
| 2025-10-25 | 23.98 |
| 2025-10-24 | 23.99 |
| 2025-10-23 | 23.96 |
| 2025-10-22 | 23.98 |
| 2025-10-21 | 24.02 |
| 2025-10-20 | 24.01 |
| 2025-10-19 | 24.03 |
| 2025-10-18 | 24.00 |
| 2025-10-17 | 24.03 |
| 2025-10-16 | 23.94 |
| 2025-10-15 | 23.98 |
| 2025-10-14 | 23.93 |
| 2025-10-13 | 23.99 |
| 2025-10-12 | 23.91 |
| 2025-10-11 | 23.93 |
| 2025-10-10 | 23.97 |
| 2025-10-09 | 24.06 |
| 2025-10-08 | 23.99 |
| 2025-10-07 | 24.01 |
| 2025-10-06 | 23.93 |
| 2025-10-05 | 24.03 |
| 2025-10-04 | 23.90 |
| 2025-10-03 | 24.01 |
| 2025-10-02 | 23.98 |
| 2025-10-01 | 23.97 |
| 2025-09-30 | 23.98 |
| 2025-09-29 | 23.97 |
| 2025-09-28 | 23.89 |
| 2025-09-27 | 23.93 |
| 2025-09-26 | 23.96 |
| 2025-09-25 | 23.97 |
| 2025-09-24 | 23.98 |
| 2025-09-23 | 23.98 |
| 2025-09-22 | 23.97 |
| 2025-09-21 | 24.03 |
| 2025-09-20 | 23.88 |
| 2025-09-19 | 24.00 |
| 2025-09-18 | 23.98 |
| 2025-09-17 | 23.98 |
| 2025-09-16 | 23.91 |
| 2025-09-15 | 23.99 |
| 2025-09-14 | 24.00 |
| 2025-09-13 | 23.93 |
| 2025-09-12 | 24.00 |
| 2025-09-11 | 23.94 |
| 2025-09-10 | 24.01 |
| 2025-09-09 | 24.05 |
| 2025-09-08 | 23.92 |
| 2025-09-07 | 23.95 |
| 2025-09-06 | 23.99 |
| 2025-09-05 | 24.01 |
| 2025-09-04 | 23.99 |
| 2025-09-03 | 23.97 |
| 2025-09-02 | 23.99 |
| 2025-09-01 | 24.01 |
| 2025-08-31 | 23.95 |
| 2025-08-30 | 24.00 |
| 2025-08-29 | 24.01 |
| 2025-08-28 | 24.00 |
| 2025-08-27 | 24.00 |
| 2025-08-26 | 24.01 |
| 2025-08-25 | 24.05 |
| 2025-08-24 | 23.94 |
| 2025-08-23 | 23.95 |
| 2025-08-22 | 24.00 |
| 2025-08-21 | 24.00 |
| 2025-08-20 | 23.96 |
| 2025-08-19 | 23.98 |
| 2025-08-18 | 23.97 |
| 2025-08-17 | 23.95 |
| 2025-08-16 | 23.87 |
| 2025-08-15 | 24.00 |
| 2025-08-14 | 24.01 |
| 2025-08-13 | 24.02 |
| 2025-08-12 | 24.01 |
| 2025-08-11 | 24.05 |
| 2025-08-10 | 23.95 |
| 2025-08-09 | 23.96 |
| 2025-08-08 | 23.94 |
| 2025-08-07 | 23.82 |
| 2025-08-06 | 23.80 |
| 2025-08-05 | 23.75 |
| 2025-08-04 | 23.74 |
| 2025-08-03 | 23.97 |
| 2025-08-02 | 23.94 |
| 2025-08-01 | 24.00 |
| 2025-07-31 | 23.99 |
| 2025-07-30 | 24.00 |
| 2025-07-29 | 24.01 |
Integrate accurate and reliable exchange rate data into your applications effortlessly. No credit card required to get started.