Unlock the Power of Our Exchange Rates API
Integrate accurate and reliable exchange rate data into your applications effortlessly. No credit card required to get started.
Last updated: Monday, October 27, 2025 02:16:29 AM (UTC)
Below, you will find the historical and current exchange rates for USD to IDR. The chart illustrates mid-market values for the past 90 days, offering a comprehensive view of trends and fluctuations. For extended historical data spanning up to 30 years, leverage our robust API designed to meet the needs of enterprise and institutional financial organizations.
| Date | Exchange Rate |
|---|---|
| 2025-10-26 | 16,606.86 |
| 2025-10-25 | 16,626.84 |
| 2025-10-24 | 16,612.81 |
| 2025-10-23 | 16,627.61 |
| 2025-10-22 | 16,646.05 |
| 2025-10-21 | 16,625.61 |
| 2025-10-20 | 16,590.77 |
| 2025-10-19 | 16,586.30 |
| 2025-10-18 | 16,575.66 |
| 2025-10-17 | 16,567.48 |
| 2025-10-16 | 16,591.36 |
| 2025-10-15 | 16,575.67 |
| 2025-10-14 | 16,578.53 |
| 2025-10-13 | 16,562.75 |
| 2025-10-12 | 16,584.83 |
| 2025-10-11 | 16,558.94 |
| 2025-10-10 | 16,609.94 |
| 2025-10-09 | 16,582.78 |
| 2025-10-08 | 16,518.41 |
| 2025-10-07 | 16,603.24 |
| 2025-10-06 | 16,549.39 |
| 2025-10-05 | 16,592.81 |
| 2025-10-04 | 16,582.36 |
| 2025-10-03 | 16,560.03 |
| 2025-10-02 | 16,614.05 |
| 2025-10-01 | 16,613.76 |
| 2025-09-30 | 16,701.96 |
| 2025-09-29 | 16,694.66 |
| 2025-09-28 | 16,670.89 |
| 2025-09-27 | 16,751.57 |
| 2025-09-26 | 16,687.57 |
| 2025-09-25 | 16,761.41 |
| 2025-09-24 | 16,742.31 |
| 2025-09-23 | 16,675.53 |
| 2025-09-22 | 16,633.23 |
| 2025-09-21 | 16,613.56 |
| 2025-09-20 | 16,549.83 |
| 2025-09-19 | 16,638.99 |
| 2025-09-18 | 16,557.80 |
| 2025-09-17 | 16,484.64 |
| 2025-09-16 | 16,427.31 |
| 2025-09-15 | 16,377.24 |
| 2025-09-14 | 16,399.62 |
| 2025-09-13 | 16,438.75 |
| 2025-09-12 | 16,411.58 |
| 2025-09-11 | 16,392.57 |
| 2025-09-10 | 16,465.19 |
| 2025-09-09 | 16,450.05 |
| 2025-09-08 | 16,465.13 |
| 2025-09-07 | 16,359.66 |
| 2025-09-06 | 16,415.29 |
| 2025-09-05 | 16,383.47 |
| 2025-09-04 | 16,437.05 |
| 2025-09-03 | 16,438.52 |
| 2025-09-02 | 16,439.36 |
| 2025-09-01 | 16,415.22 |
| 2025-08-31 | 16,489.67 |
| 2025-08-30 | 16,392.87 |
| 2025-08-29 | 16,421.02 |
| 2025-08-28 | 16,468.55 |
| 2025-08-27 | 16,363.05 |
| 2025-08-26 | 16,348.74 |
| 2025-08-25 | 16,263.36 |
| 2025-08-24 | 16,253.32 |
| 2025-08-23 | 16,294.88 |
| 2025-08-22 | 16,228.25 |
| 2025-08-21 | 16,333.30 |
| 2025-08-20 | 16,285.89 |
| 2025-08-19 | 16,288.22 |
| 2025-08-18 | 16,228.67 |
| 2025-08-17 | 16,183.79 |
| 2025-08-16 | 16,148.03 |
| 2025-08-15 | 16,207.92 |
| 2025-08-14 | 16,154.04 |
| 2025-08-13 | 16,111.46 |
| 2025-08-12 | 16,240.17 |
| 2025-08-11 | 16,301.66 |
| 2025-08-10 | 16,239.62 |
| 2025-08-09 | 16,296.78 |
| 2025-08-08 | 16,251.68 |
| 2025-08-07 | 16,290.06 |
| 2025-08-06 | 16,316.51 |
| 2025-08-05 | 16,380.12 |
| 2025-08-04 | 16,386.24 |
| 2025-08-03 | 16,376.47 |
| 2025-08-02 | 16,452.62 |
| 2025-08-01 | 16,363.42 |
| 2025-07-31 | 16,489.25 |
| 2025-07-30 | 16,459.52 |
| 2025-07-29 | 16,380.38 |
Integrate accurate and reliable exchange rate data into your applications effortlessly. No credit card required to get started.