Unlock the Power of Our Exchange Rates API
Integrate accurate and reliable exchange rate data into your applications effortlessly. No credit card required to get started.
Last updated: Monday, October 27, 2025 02:19:04 AM (UTC)
Below, you will find the historical and current exchange rates for USD to KHR. The chart illustrates mid-market values for the past 90 days, offering a comprehensive view of trends and fluctuations. For extended historical data spanning up to 30 years, leverage our robust API designed to meet the needs of enterprise and institutional financial organizations.
| Date | Exchange Rate |
|---|---|
| 2025-10-26 | 4,021.76 |
| 2025-10-25 | 4,029.22 |
| 2025-10-24 | 4,029.64 |
| 2025-10-23 | 4,028.66 |
| 2025-10-22 | 4,028.89 |
| 2025-10-21 | 4,037.18 |
| 2025-10-20 | 4,027.57 |
| 2025-10-19 | 4,026.83 |
| 2025-10-18 | 4,021.78 |
| 2025-10-17 | 4,021.64 |
| 2025-10-16 | 4,012.29 |
| 2025-10-15 | 4,022.76 |
| 2025-10-14 | 4,007.38 |
| 2025-10-13 | 4,021.85 |
| 2025-10-12 | 4,008.64 |
| 2025-10-11 | 4,020.52 |
| 2025-10-10 | 4,025.47 |
| 2025-10-09 | 4,031.45 |
| 2025-10-08 | 4,015.05 |
| 2025-10-07 | 4,015.78 |
| 2025-10-06 | 3,996.44 |
| 2025-10-05 | 4,014.13 |
| 2025-10-04 | 4,006.61 |
| 2025-10-03 | 4,007.98 |
| 2025-10-02 | 4,010.14 |
| 2025-10-01 | 4,010.69 |
| 2025-09-30 | 4,010.12 |
| 2025-09-29 | 4,002.55 |
| 2025-09-28 | 3,990.61 |
| 2025-09-27 | 4,002.78 |
| 2025-09-26 | 4,006.80 |
| 2025-09-25 | 4,013.65 |
| 2025-09-24 | 4,007.29 |
| 2025-09-23 | 4,008.50 |
| 2025-09-22 | 4,007.13 |
| 2025-09-21 | 4,025.97 |
| 2025-09-20 | 4,012.37 |
| 2025-09-19 | 4,012.14 |
| 2025-09-18 | 4,005.46 |
| 2025-09-17 | 4,008.95 |
| 2025-09-16 | 3,992.29 |
| 2025-09-15 | 3,993.54 |
| 2025-09-14 | 4,004.93 |
| 2025-09-13 | 3,997.59 |
| 2025-09-12 | 4,008.43 |
| 2025-09-11 | 4,002.09 |
| 2025-09-10 | 4,006.43 |
| 2025-09-09 | 4,003.78 |
| 2025-09-08 | 4,003.94 |
| 2025-09-07 | 4,005.41 |
| 2025-09-06 | 4,003.46 |
| 2025-09-05 | 4,002.84 |
| 2025-09-04 | 4,003.96 |
| 2025-09-03 | 4,003.88 |
| 2025-09-02 | 4,005.99 |
| 2025-09-01 | 4,009.10 |
| 2025-08-31 | 4,014.75 |
| 2025-08-30 | 4,004.24 |
| 2025-08-29 | 4,008.33 |
| 2025-08-28 | 4,006.99 |
| 2025-08-27 | 4,006.02 |
| 2025-08-26 | 4,007.44 |
| 2025-08-25 | 4,002.20 |
| 2025-08-24 | 3,974.83 |
| 2025-08-23 | 4,003.76 |
| 2025-08-22 | 4,006.21 |
| 2025-08-21 | 4,004.10 |
| 2025-08-20 | 4,004.39 |
| 2025-08-19 | 4,005.17 |
| 2025-08-18 | 4,004.13 |
| 2025-08-17 | 4,005.21 |
| 2025-08-16 | 4,002.02 |
| 2025-08-15 | 4,004.96 |
| 2025-08-14 | 4,006.92 |
| 2025-08-13 | 4,007.13 |
| 2025-08-12 | 4,006.03 |
| 2025-08-11 | 4,011.61 |
| 2025-08-10 | 4,002.10 |
| 2025-08-09 | 4,003.93 |
| 2025-08-08 | 4,004.32 |
| 2025-08-07 | 4,004.23 |
| 2025-08-06 | 3,998.04 |
| 2025-08-05 | 3,997.94 |
| 2025-08-04 | 3,971.14 |
| 2025-08-03 | 4,014.32 |
| 2025-08-02 | 4,006.09 |
| 2025-08-01 | 4,012.73 |
| 2025-07-31 | 4,015.24 |
| 2025-07-30 | 4,012.12 |
| 2025-07-29 | 4,013.23 |
Integrate accurate and reliable exchange rate data into your applications effortlessly. No credit card required to get started.