Unlock the Power of Our Exchange Rates API
Integrate accurate and reliable exchange rate data into your applications effortlessly. No credit card required to get started.
Last updated: Monday, October 27, 2025 02:23:34 AM (UTC)
Below, you will find the historical and current exchange rates for USD to KRW. The chart illustrates mid-market values for the past 90 days, offering a comprehensive view of trends and fluctuations. For extended historical data spanning up to 30 years, leverage our robust API designed to meet the needs of enterprise and institutional financial organizations.
| Date | Exchange Rate |
|---|---|
| 2025-10-26 | 1,431.63 |
| 2025-10-25 | 1,438.15 |
| 2025-10-24 | 1,439.33 |
| 2025-10-23 | 1,435.63 |
| 2025-10-22 | 1,439.49 |
| 2025-10-21 | 1,430.47 |
| 2025-10-20 | 1,424.01 |
| 2025-10-19 | 1,420.17 |
| 2025-10-18 | 1,422.00 |
| 2025-10-17 | 1,421.97 |
| 2025-10-16 | 1,420.48 |
| 2025-10-15 | 1,419.40 |
| 2025-10-14 | 1,422.10 |
| 2025-10-13 | 1,427.13 |
| 2025-10-12 | 1,431.76 |
| 2025-10-11 | 1,430.15 |
| 2025-10-10 | 1,430.25 |
| 2025-10-09 | 1,420.53 |
| 2025-10-08 | 1,418.34 |
| 2025-10-07 | 1,419.22 |
| 2025-10-06 | 1,410.60 |
| 2025-10-05 | 1,411.11 |
| 2025-10-04 | 1,406.64 |
| 2025-10-03 | 1,407.35 |
| 2025-10-02 | 1,408.76 |
| 2025-10-01 | 1,402.23 |
| 2025-09-30 | 1,407.59 |
| 2025-09-29 | 1,403.68 |
| 2025-09-28 | 1,402.90 |
| 2025-09-27 | 1,409.57 |
| 2025-09-26 | 1,409.54 |
| 2025-09-25 | 1,411.23 |
| 2025-09-24 | 1,399.21 |
| 2025-09-23 | 1,395.80 |
| 2025-09-22 | 1,394.60 |
| 2025-09-21 | 1,390.99 |
| 2025-09-20 | 1,396.52 |
| 2025-09-19 | 1,396.83 |
| 2025-09-18 | 1,393.20 |
| 2025-09-17 | 1,383.90 |
| 2025-09-16 | 1,380.12 |
| 2025-09-15 | 1,381.06 |
| 2025-09-14 | 1,387.59 |
| 2025-09-13 | 1,391.79 |
| 2025-09-12 | 1,392.45 |
| 2025-09-11 | 1,388.43 |
| 2025-09-10 | 1,390.13 |
| 2025-09-09 | 1,387.61 |
| 2025-09-08 | 1,388.58 |
| 2025-09-07 | 1,393.32 |
| 2025-09-06 | 1,386.88 |
| 2025-09-05 | 1,386.37 |
| 2025-09-04 | 1,392.05 |
| 2025-09-03 | 1,394.26 |
| 2025-09-02 | 1,393.95 |
| 2025-09-01 | 1,392.24 |
| 2025-08-31 | 1,391.78 |
| 2025-08-30 | 1,388.30 |
| 2025-08-29 | 1,388.36 |
| 2025-08-28 | 1,387.91 |
| 2025-08-27 | 1,387.65 |
| 2025-08-26 | 1,395.92 |
| 2025-08-25 | 1,391.41 |
| 2025-08-24 | 1,385.98 |
| 2025-08-23 | 1,384.71 |
| 2025-08-22 | 1,383.95 |
| 2025-08-21 | 1,393.13 |
| 2025-08-20 | 1,398.11 |
| 2025-08-19 | 1,399.65 |
| 2025-08-18 | 1,388.93 |
| 2025-08-17 | 1,383.45 |
| 2025-08-16 | 1,389.11 |
| 2025-08-15 | 1,388.46 |
| 2025-08-14 | 1,388.18 |
| 2025-08-13 | 1,384.05 |
| 2025-08-12 | 1,383.76 |
| 2025-08-11 | 1,389.30 |
| 2025-08-10 | 1,386.76 |
| 2025-08-09 | 1,388.84 |
| 2025-08-08 | 1,388.72 |
| 2025-08-07 | 1,388.02 |
| 2025-08-06 | 1,383.13 |
| 2025-08-05 | 1,389.52 |
| 2025-08-04 | 1,388.46 |
| 2025-08-03 | 1,384.57 |
| 2025-08-02 | 1,387.46 |
| 2025-08-01 | 1,387.89 |
| 2025-07-31 | 1,399.58 |
| 2025-07-30 | 1,392.31 |
| 2025-07-29 | 1,382.51 |
Integrate accurate and reliable exchange rate data into your applications effortlessly. No credit card required to get started.