Unlock the Power of Our Exchange Rates API
Integrate accurate and reliable exchange rate data into your applications effortlessly. No credit card required to get started.
Last updated: Monday, October 27, 2025 02:21:32 AM (UTC)
Below, you will find the historical and current exchange rates for USD to MUR. The chart illustrates mid-market values for the past 90 days, offering a comprehensive view of trends and fluctuations. For extended historical data spanning up to 30 years, leverage our robust API designed to meet the needs of enterprise and institutional financial organizations.
| Date | Exchange Rate |
|---|---|
| 2025-10-26 | 45.51 |
| 2025-10-25 | 45.52 |
| 2025-10-24 | 45.52 |
| 2025-10-23 | 45.52 |
| 2025-10-22 | 45.45 |
| 2025-10-21 | 45.33 |
| 2025-10-20 | 45.03 |
| 2025-10-19 | 45.03 |
| 2025-10-18 | 45.08 |
| 2025-10-17 | 45.02 |
| 2025-10-16 | 45.19 |
| 2025-10-15 | 45.38 |
| 2025-10-14 | 45.43 |
| 2025-10-13 | 45.30 |
| 2025-10-12 | 45.48 |
| 2025-10-11 | 45.46 |
| 2025-10-10 | 45.47 |
| 2025-10-09 | 45.33 |
| 2025-10-08 | 45.58 |
| 2025-10-07 | 45.41 |
| 2025-10-06 | 45.32 |
| 2025-10-05 | 45.31 |
| 2025-10-04 | 45.33 |
| 2025-10-03 | 45.30 |
| 2025-10-02 | 45.30 |
| 2025-10-01 | 45.56 |
| 2025-09-30 | 45.63 |
| 2025-09-29 | 45.57 |
| 2025-09-28 | 45.73 |
| 2025-09-27 | 45.66 |
| 2025-09-26 | 45.76 |
| 2025-09-25 | 45.45 |
| 2025-09-24 | 45.28 |
| 2025-09-23 | 45.37 |
| 2025-09-22 | 45.53 |
| 2025-09-21 | 45.33 |
| 2025-09-20 | 45.34 |
| 2025-09-19 | 45.36 |
| 2025-09-18 | 45.25 |
| 2025-09-17 | 45.07 |
| 2025-09-16 | 45.28 |
| 2025-09-15 | 45.46 |
| 2025-09-14 | 45.45 |
| 2025-09-13 | 45.44 |
| 2025-09-12 | 45.47 |
| 2025-09-11 | 45.64 |
| 2025-09-10 | 45.67 |
| 2025-09-09 | 45.83 |
| 2025-09-08 | 45.96 |
| 2025-09-07 | 46.08 |
| 2025-09-06 | 46.10 |
| 2025-09-05 | 46.08 |
| 2025-09-04 | 46.12 |
| 2025-09-03 | 46.15 |
| 2025-09-02 | 45.88 |
| 2025-09-01 | 45.78 |
| 2025-08-31 | 45.90 |
| 2025-08-30 | 45.89 |
| 2025-08-29 | 45.90 |
| 2025-08-28 | 46.01 |
| 2025-08-27 | 46.02 |
| 2025-08-26 | 45.95 |
| 2025-08-25 | 45.73 |
| 2025-08-24 | 46.09 |
| 2025-08-23 | 45.92 |
| 2025-08-22 | 46.09 |
| 2025-08-21 | 45.75 |
| 2025-08-20 | 45.72 |
| 2025-08-19 | 45.65 |
| 2025-08-18 | 45.48 |
| 2025-08-17 | 45.59 |
| 2025-08-16 | 45.57 |
| 2025-08-15 | 45.59 |
| 2025-08-14 | 45.38 |
| 2025-08-13 | 45.44 |
| 2025-08-12 | 45.56 |
| 2025-08-11 | 45.39 |
| 2025-08-10 | 45.40 |
| 2025-08-09 | 45.42 |
| 2025-08-08 | 45.41 |
| 2025-08-07 | 45.40 |
| 2025-08-06 | 45.67 |
| 2025-08-05 | 45.83 |
| 2025-08-04 | 46.23 |
| 2025-08-03 | 46.79 |
| 2025-08-02 | 46.70 |
| 2025-08-01 | 46.76 |
| 2025-07-31 | 46.76 |
| 2025-07-30 | 46.18 |
| 2025-07-29 | 45.85 |
Integrate accurate and reliable exchange rate data into your applications effortlessly. No credit card required to get started.