Unlock the Power of Our Exchange Rates API
Integrate accurate and reliable exchange rate data into your applications effortlessly. No credit card required to get started.
Last updated: Monday, October 27, 2025 02:26:46 AM (UTC)
Below, you will find the historical and current exchange rates for USD to RUB. The chart illustrates mid-market values for the past 90 days, offering a comprehensive view of trends and fluctuations. For extended historical data spanning up to 30 years, leverage our robust API designed to meet the needs of enterprise and institutional financial organizations.
| Date | Exchange Rate |
|---|---|
| 2025-10-26 | 79.85 |
| 2025-10-25 | 79.88 |
| 2025-10-24 | 79.62 |
| 2025-10-23 | 81.27 |
| 2025-10-22 | 81.50 |
| 2025-10-21 | 81.22 |
| 2025-10-20 | 80.85 |
| 2025-10-19 | 81.29 |
| 2025-10-18 | 81.19 |
| 2025-10-17 | 81.06 |
| 2025-10-16 | 80.40 |
| 2025-10-15 | 78.63 |
| 2025-10-14 | 79.50 |
| 2025-10-13 | 81.06 |
| 2025-10-12 | 81.01 |
| 2025-10-11 | 81.58 |
| 2025-10-10 | 81.27 |
| 2025-10-09 | 81.18 |
| 2025-10-08 | 81.50 |
| 2025-10-07 | 82.06 |
| 2025-10-06 | 83.02 |
| 2025-10-05 | 82.31 |
| 2025-10-04 | 82.23 |
| 2025-10-03 | 82.22 |
| 2025-10-02 | 82.17 |
| 2025-10-01 | 82.26 |
| 2025-09-30 | 82.84 |
| 2025-09-29 | 83.10 |
| 2025-09-28 | 83.29 |
| 2025-09-27 | 83.40 |
| 2025-09-26 | 83.73 |
| 2025-09-25 | 84.00 |
| 2025-09-24 | 83.75 |
| 2025-09-23 | 83.63 |
| 2025-09-22 | 83.62 |
| 2025-09-21 | 83.61 |
| 2025-09-20 | 83.49 |
| 2025-09-19 | 83.51 |
| 2025-09-18 | 83.25 |
| 2025-09-17 | 83.93 |
| 2025-09-16 | 83.18 |
| 2025-09-15 | 82.91 |
| 2025-09-14 | 83.37 |
| 2025-09-13 | 84.04 |
| 2025-09-12 | 83.76 |
| 2025-09-11 | 84.52 |
| 2025-09-10 | 84.50 |
| 2025-09-09 | 83.68 |
| 2025-09-08 | 82.48 |
| 2025-09-07 | 81.32 |
| 2025-09-06 | 81.29 |
| 2025-09-05 | 81.19 |
| 2025-09-04 | 81.26 |
| 2025-09-03 | 80.98 |
| 2025-09-02 | 80.57 |
| 2025-09-01 | 80.57 |
| 2025-08-31 | 80.38 |
| 2025-08-30 | 80.08 |
| 2025-08-29 | 80.17 |
| 2025-08-28 | 80.47 |
| 2025-08-27 | 80.46 |
| 2025-08-26 | 80.50 |
| 2025-08-25 | 80.70 |
| 2025-08-24 | 80.09 |
| 2025-08-23 | 80.55 |
| 2025-08-22 | 80.33 |
| 2025-08-21 | 80.60 |
| 2025-08-20 | 80.49 |
| 2025-08-19 | 80.75 |
| 2025-08-18 | 80.49 |
| 2025-08-17 | 79.79 |
| 2025-08-16 | 80.14 |
| 2025-08-15 | 80.10 |
| 2025-08-14 | 79.75 |
| 2025-08-13 | 79.47 |
| 2025-08-12 | 79.54 |
| 2025-08-11 | 79.53 |
| 2025-08-10 | 79.63 |
| 2025-08-09 | 79.95 |
| 2025-08-08 | 79.97 |
| 2025-08-07 | 79.25 |
| 2025-08-06 | 80.06 |
| 2025-08-05 | 79.98 |
| 2025-08-04 | 79.75 |
| 2025-08-03 | 79.60 |
| 2025-08-02 | 80.01 |
| 2025-08-01 | 79.89 |
| 2025-07-31 | 80.96 |
| 2025-07-30 | 80.70 |
| 2025-07-29 | 80.92 |
Integrate accurate and reliable exchange rate data into your applications effortlessly. No credit card required to get started.