Unlock the Power of Our Exchange Rates API
Integrate accurate and reliable exchange rate data into your applications effortlessly. No credit card required to get started.
Last updated: Monday, October 27, 2025 02:16:28 AM (UTC)
Below, you will find the historical and current exchange rates for USD to UZS. The chart illustrates mid-market values for the past 90 days, offering a comprehensive view of trends and fluctuations. For extended historical data spanning up to 30 years, leverage our robust API designed to meet the needs of enterprise and institutional financial organizations.
| Date | Exchange Rate |
|---|---|
| 2025-10-26 | 12,122.57 |
| 2025-10-25 | 12,126.72 |
| 2025-10-24 | 12,072.59 |
| 2025-10-23 | 12,102.81 |
| 2025-10-22 | 12,062.17 |
| 2025-10-21 | 12,063.80 |
| 2025-10-20 | 12,121.21 |
| 2025-10-19 | 12,153.00 |
| 2025-10-18 | 12,161.08 |
| 2025-10-17 | 12,219.53 |
| 2025-10-16 | 12,184.33 |
| 2025-10-15 | 12,217.44 |
| 2025-10-14 | 12,174.91 |
| 2025-10-13 | 12,167.22 |
| 2025-10-12 | 12,124.79 |
| 2025-10-11 | 12,130.15 |
| 2025-10-10 | 12,088.89 |
| 2025-10-09 | 12,112.14 |
| 2025-10-08 | 12,066.23 |
| 2025-10-07 | 12,039.85 |
| 2025-10-06 | 12,051.46 |
| 2025-10-05 | 12,079.83 |
| 2025-10-04 | 12,094.25 |
| 2025-10-03 | 12,061.24 |
| 2025-10-02 | 12,100.97 |
| 2025-10-01 | 12,101.28 |
| 2025-09-30 | 12,093.10 |
| 2025-09-29 | 12,109.84 |
| 2025-09-28 | 12,142.74 |
| 2025-09-27 | 12,193.70 |
| 2025-09-26 | 12,163.77 |
| 2025-09-25 | 12,236.90 |
| 2025-09-24 | 12,201.38 |
| 2025-09-23 | 12,215.15 |
| 2025-09-22 | 12,274.59 |
| 2025-09-21 | 12,338.64 |
| 2025-09-20 | 12,321.63 |
| 2025-09-19 | 12,299.73 |
| 2025-09-18 | 12,312.63 |
| 2025-09-17 | 12,293.87 |
| 2025-09-16 | 12,310.74 |
| 2025-09-15 | 12,385.86 |
| 2025-09-14 | 12,444.50 |
| 2025-09-13 | 12,446.61 |
| 2025-09-12 | 12,436.12 |
| 2025-09-11 | 12,377.07 |
| 2025-09-10 | 12,371.32 |
| 2025-09-09 | 12,363.44 |
| 2025-09-08 | 12,484.34 |
| 2025-09-07 | 12,492.46 |
| 2025-09-06 | 12,455.15 |
| 2025-09-05 | 12,497.15 |
| 2025-09-04 | 12,419.06 |
| 2025-09-03 | 12,403.75 |
| 2025-09-02 | 12,424.41 |
| 2025-09-01 | 12,490.14 |
| 2025-08-31 | 12,476.37 |
| 2025-08-30 | 12,482.78 |
| 2025-08-29 | 12,473.83 |
| 2025-08-28 | 12,440.02 |
| 2025-08-27 | 12,425.17 |
| 2025-08-26 | 12,348.63 |
| 2025-08-25 | 12,356.30 |
| 2025-08-24 | 12,343.50 |
| 2025-08-23 | 12,415.31 |
| 2025-08-22 | 12,346.21 |
| 2025-08-21 | 12,471.75 |
| 2025-08-20 | 12,490.73 |
| 2025-08-19 | 12,521.74 |
| 2025-08-18 | 12,515.43 |
| 2025-08-17 | 12,571.41 |
| 2025-08-16 | 12,573.79 |
| 2025-08-15 | 12,558.25 |
| 2025-08-14 | 12,585.04 |
| 2025-08-13 | 12,510.11 |
| 2025-08-12 | 12,537.82 |
| 2025-08-11 | 12,646.44 |
| 2025-08-10 | 12,649.94 |
| 2025-08-09 | 12,585.83 |
| 2025-08-08 | 12,651.49 |
| 2025-08-07 | 12,573.78 |
| 2025-08-06 | 12,508.39 |
| 2025-08-05 | 12,587.85 |
| 2025-08-04 | 12,664.35 |
| 2025-08-03 | 12,744.21 |
| 2025-08-02 | 12,700.47 |
| 2025-08-01 | 12,759.31 |
| 2025-07-31 | 12,632.84 |
| 2025-07-30 | 12,611.33 |
| 2025-07-29 | 12,538.29 |
Integrate accurate and reliable exchange rate data into your applications effortlessly. No credit card required to get started.