Unlock the Power of Our Exchange Rates API
Integrate accurate and reliable exchange rate data into your applications effortlessly. No credit card required to get started.
Last updated: Monday, October 27, 2025 02:26:45 AM (UTC)
Below, you will find the historical and current exchange rates for USD to VEF. The chart illustrates mid-market values for the past 90 days, offering a comprehensive view of trends and fluctuations. For extended historical data spanning up to 30 years, leverage our robust API designed to meet the needs of enterprise and institutional financial organizations.
| Date | Exchange Rate |
|---|---|
| 2025-10-26 | 21,610,095.03 |
| 2025-10-25 | 21,405,120.34 |
| 2025-10-24 | 21,411,973.01 |
| 2025-10-23 | 21,206,459.57 |
| 2025-10-22 | 20,986,973.04 |
| 2025-10-21 | 20,646,861.99 |
| 2025-10-20 | 20,442,996.49 |
| 2025-10-19 | 20,361,039.17 |
| 2025-10-18 | 20,337,407.30 |
| 2025-10-17 | 20,345,411.19 |
| 2025-10-16 | 20,072,018.14 |
| 2025-10-15 | 20,107,351.29 |
| 2025-10-14 | 19,781,520.68 |
| 2025-10-13 | 19,698,703.98 |
| 2025-10-12 | 19,403,551.52 |
| 2025-10-11 | 19,297,899.08 |
| 2025-10-10 | 19,302,183.06 |
| 2025-10-09 | 19,097,978.13 |
| 2025-10-08 | 18,904,438.77 |
| 2025-10-07 | 18,894,821.02 |
| 2025-10-06 | 18,516,786.30 |
| 2025-10-05 | 18,516,990.36 |
| 2025-10-04 | 18,470,684.24 |
| 2025-10-03 | 18,516,809.79 |
| 2025-10-02 | 18,157,593.00 |
| 2025-10-01 | 17,913,729.39 |
| 2025-09-30 | 17,820,867.89 |
| 2025-09-29 | 17,650,431.48 |
| 2025-09-28 | 17,540,389.27 |
| 2025-09-27 | 17,338,038.29 |
| 2025-09-26 | 17,347,263.16 |
| 2025-09-25 | 17,071,403.41 |
| 2025-09-24 | 16,981,562.65 |
| 2025-09-23 | 16,964,949.64 |
| 2025-09-22 | 16,795,185.88 |
| 2025-09-21 | 16,637,000.22 |
| 2025-09-20 | 16,500,463.85 |
| 2025-09-19 | 16,500,555.15 |
| 2025-09-18 | 16,346,848.64 |
| 2025-09-17 | 16,180,329.41 |
| 2025-09-16 | 16,019,862.83 |
| 2025-09-15 | 16,022,527.26 |
| 2025-09-14 | 15,955,406.50 |
| 2025-09-13 | 15,968,325.08 |
| 2025-09-12 | 16,017,400.59 |
| 2025-09-11 | 15,732,758.93 |
| 2025-09-10 | 15,626,669.68 |
| 2025-09-09 | 15,465,225.30 |
| 2025-09-08 | 15,411,412.98 |
| 2025-09-07 | 15,322,377.92 |
| 2025-09-06 | 15,354,900.33 |
| 2025-09-05 | 15,375,776.09 |
| 2025-09-04 | 15,123,933.15 |
| 2025-09-03 | 15,158,773.07 |
| 2025-09-02 | 14,992,369.48 |
| 2025-09-01 | 14,928,007.31 |
| 2025-08-31 | 14,825,181.48 |
| 2025-08-30 | 14,780,693.23 |
| 2025-08-29 | 14,820,505.72 |
| 2025-08-28 | 14,457,356.20 |
| 2025-08-27 | 14,478,387.44 |
| 2025-08-26 | 14,225,148.73 |
| 2025-08-25 | 14,102,745.75 |
| 2025-08-24 | 14,170,081.53 |
| 2025-08-23 | 14,105,870.48 |
| 2025-08-22 | 14,165,275.17 |
| 2025-08-21 | 13,895,788.92 |
| 2025-08-20 | 13,866,412.77 |
| 2025-08-19 | 13,729,057.70 |
| 2025-08-18 | 13,608,802.18 |
| 2025-08-17 | 13,610,125.90 |
| 2025-08-16 | 13,583,491.75 |
| 2025-08-15 | 13,666,776.99 |
| 2025-08-14 | 13,412,049.97 |
| 2025-08-13 | 13,379,455.55 |
| 2025-08-12 | 13,280,188.66 |
| 2025-08-11 | 13,153,045.21 |
| 2025-08-10 | 13,095,069.67 |
| 2025-08-09 | 13,070,150.34 |
| 2025-08-08 | 13,089,170.25 |
| 2025-08-07 | 12,935,373.12 |
| 2025-08-06 | 12,862,978.35 |
| 2025-08-05 | 12,752,508.02 |
| 2025-08-04 | 12,652,344.61 |
| 2025-08-03 | 12,611,249.92 |
| 2025-08-02 | 12,568,542.43 |
| 2025-08-01 | 12,606,211.12 |
| 2025-07-31 | 12,450,155.55 |
| 2025-07-30 | 12,407,227.85 |
| 2025-07-29 | 12,323,480.52 |
Integrate accurate and reliable exchange rate data into your applications effortlessly. No credit card required to get started.